Meet Montreal’s Fastest-Growing Companies: 2020 Growth List

Growth 500: Canada's Fastest-Growing Companies

Complete Growth 2020 Ranking »
Complete Startup 2020 Ranking »
CEO Summit »

Here is the complete list of fastest-growing companies in Montreal.



Regional Rank Overall Rank Company Name Headquarters 2019 Revenue Growth
1 8 Talent.com Montreal, QC $50-$100 Million 11,098%
2 15 Safex Transport Vaudreuil-Dorion, QC $10-$20 Million 6,408%
3 19 CloudOps Montreal, QC $10-$20 Million 5,310%
4 21 Cook it Montreal, QC $5-$10 Million 3,860%
5 32 TRAXXALL Montreal, QC $5-$10 Million 2,717%
6 36 Dialekta Montreal, QC $10-$20 Million 2,471%
7 39 CyberPublicity Montreal, QC $2-$5 Million 2,171%
8 41 Diff Montreal, QC $10-$20 Million 2,148%
9 46 IRT Technologies Saint-Laurent, QC $2-$5 Million 1,939%
10 83 Alliance Zone Longueuil, QC $10-$20 Million 1,078%
11 87 Energy Transportation Group LaSalle, QC $100-$200 Million 1,068%
12 94 Bloom Montreal, QC $5-$10 Million 989%
13 96 Spray-Net Boucherville, QC $2-$5 Million 964%
14 107 GSoft Montreal, QC $50-$100 Million 882%
15 111 FenceCore Saint-Laurent, QC $5-$10 Million 867%
16 119 Perkuto Montreal, QC $5-$10 Million 804%
17 120 XRM Vision Montreal, QC $5-$10 Million 792%
18 131 HGreg Saint-Eustache, QC >$1 Billion 701%
19 135 Dempton Consulting Group Montreal, QC $10-$20 Million 689%
20 139 Introspect Technology Montreal, QC $5-$10 Million 668%
21 141 BBQ Québec Longueuil, QC $10-$20 Million 660%
22 143 HelpOX Mascouche, QC $5-$10 Million 640%
23 153 Osedea Montreal, QC $2-$5 Million 567%
24 157 Fuze HR Solutions Montreal, QC $20-$50 Million 536%
25 161 Big Bang Montreal, QC $5-$10 Million 515%
26 164 iLLOGIKA Montreal, QC $2-$5 Million 494%
27 165 Openmind Technologies Blainville, QC $5-$10 Million 487%
28 168 Sinobec Trading Saint-Laurent, QC $50-$100 Million 481%
29 187 Labsurface Terrebonne, QC $5-$10 Million 412%
30 195 UPequip Verchères, QC $10-$20 Million 389%
31 200 XipLink Montreal, QC $10-$20 Million 374%
32 207 D2C Media Montreal, QC $20-$50 Million 358%
33 210 Recrute Action Montreal, QC $5-$10 Million 356%
34 219 Kinova Boisbriand, QC $20-$50 Million 338%
35 228 Expert’ease Montreal, QC $5-$10 Million 323%
36 235 Servomax Saint-Laurent, QC $20-$50 Million 307%
37 247 Coaching Financier TREK Laval, QC $5-$10 Million 280%
38 249 IOU Financial Montreal, QC $20-$50 Million 278%
39 252 Assurance KBD Kirkland, QC $2-$5 Million 272%
40 253 LiveBarn Montreal, QC $5-$10 Million 272%
41 262 Motion Composites Saint-Roch-de-L’Achigan, QC $20-$50 Million 259%
42 265 Emyode Île des Soeurs, QC $5-$10 Million 256%
43 267 Sollertia Montreal, QC $2-$5 Million 255%
44 271 Functionalab Group Montreal, QC $50-$100 Million 242%
45 273 L’Éloi Montreal, QC $5-$10 Million 235%
46 283 KRB Lawyers Montreal, QC $5-$10 Million 222%
47 287 Électrimat Brossard, QC $20-$50 Million 218%
48 288 1Milk2Sugars Toronto, QC $2-$5 Million 217%
49 301 C3F Telecom Laval, QC $5-$10 Million 194%
50 307 Theatrixx Technologies Montreal, QC $20-$50 Million 189%
51 309 Damotech Boisbriand, QC $10-$20 Million 186%
52 331 LinkNow Media Montreal, QC $10-$20 Million 158%
53 343 Quadbridge Montreal, QC $50-$100 Million 139%
54 345 Arani Mont-Royal, QC $2-$5 Million 135%
55 346 MTL Technologies Chambly, QC $10-$20 Million 134%
56 361 Fourmi Bionique Montreal, QC $2-$5 Million 113%
57 366 QHouseKids Sainte-Anne-de-Bellevue, QC $5-$10 Million 103%
58 389 Canvec Leasing Lachine, QC $5-$10 Million 81%
59 394 Abeilles Busy Bees Montreal, QC $5-$10 Million 78%
60 398 Dental Savings Club Montreal, QC $2-$5 Million 74%

The post Meet Montreal’s Fastest-Growing Companies: 2020 Growth List appeared first on Canadian Business – Your Source For Business News.

Category : canadianbusiness,Growth List,Lists & Rankings,Regional & Industry Rankings

Leave a Comment

happy janmashtami 2023 nab online personal loan application 2022