Meet Vancouver’s Fastest-Growing Companies: 2020 Growth List

Growth 500: Canada's Fastest-Growing Companies

Complete Growth 2020 Ranking »
Complete Startup 2020 Ranking »
CEO Summit »

Here is the complete list of fastest-growing companies in Vancouver.



Regional Rank Overall Rank Company Name Headquarters 2019 Revenue Growth
1 5 Article Vancouver, BC $200-$500 Million 12,556%
2 17 Thinkific Vancouver, BC $10-$20 Million 5,696%
3 40 withinUs Burnaby, BC $2-$5 Million 2,163%
4 50 Pixieset Vancouver, BC $20-$50 Million 1,787%
5 52 Herbaland Richmond, BC $20-$50 Million 1,683%
6 63 RAM Consulting Vancouver, BC $5-$10 Million 1,396%
7 78 Panevo Vancouver, BC $2-$5 Million 1,088%
8 89 3RA Intercâmbio Vancouver, BC $2-$5 Million 1,026%
9 98 KEY Education Vancouver, BC $2-$5 Million 947%
10 103 Mintent Vancouver, BC $2-$5 Million 919%
11 108 Megabox Packaging Solutions Delta, BC $5-$10 Million 878%
12 109 RecycleSmart Richmond, BC $20-$50 Million 875%
13 136 Merchant Growth Vancouver, BC $10-$20 Million 682%
14 138 Canada Drives Vancouver, BC $100-$200 Million 672%
15 140 CoPilot AI Vancouver, BC $1-$2 Million 664%
16 149 YLaw Vancouver, BC $2-$5 Million 583%
17 158 LED Smart Surrey, BC $10-$20 Million 527%
18 181 Impact Recruitment Vancouver, BC $5-$10 Million 425%
19 191 Gentai Capital Richmond, BC $10-$20 Million 401%
20 193 Centurion Trucking Surrey, BC $10-$20 Million 397%
21 197 Shearwater Research Richmond, BC $20-$50 Million 378%
22 199 Pagefreezer Vancouver, BC $5-$10 Million 375%
23 206 Industra Construction Surrey, BC $10-$20 Million 359%
24 209 Ook Enterprises Vancouver, BC $2-$5 Million 357%
25 268 Appnovation Vancouver, BC $50-$100 Million 249%
26 269 All-Pro Services Port Coquitlam, BC $10-$20 Million 246%
27 284 Global Relay Vancouver, BC $100-$200 Million 222%
28 311 Organika Richmond, BC $20-$50 Million 185%
29 313 STEMCELL Technologies Vancouver, BC $200-$500 Million 184%
30 314 Maven Consulting North Vancouver, BC $2-$5 Million 183%
31 338 TAK Logistics Delta, BC $10-$20 Million 144%
32 347 Westport Fuel Systems Vancouver, BC $200-$500 Million 134%
33 355 Softlanding Solutions Vancouver, BC $10-$20 Million 120%
34 362 Kasa Supply Surrey, BC $20-$50 Million 110%
35 380 Valley Carriers Abbotsford, BC $20-$50 Million 88%
36 382 Pacific Quorum Properties Vancouver, BC $10-$20 Million 87%
37 387 Advance Lumber and Pallet Surrey, BC $10-$20 Million 83%
38 396 happier IT White Rock, BC $5-$10 Million 77%
39 403 Thunderbird Entertainment Group Vancouver, BC $50-$100 Million 70%

The post Meet Vancouver’s Fastest-Growing Companies: 2020 Growth List appeared first on Canadian Business – Your Source For Business News.

Category : canadianbusiness,Growth List,Lists & Rankings,Regional & Industry Rankings

Leave a Comment

happy janmashtami 2023 nab online personal loan application 2022